Composition of coconut water from nuts at 6 and 12 months maturity
| Components | 6 Months maturity | 12 Months maturity |
|---|---|---|
| Water | 94.18 | 94.45 |
| Total solids | 5.82 | 5.55 |
| Protein | 0.12 | 0.52 |
| Fat | 0.07 | 0.15 |
| Ash | 0.87 | 0.47 |
| Carbohydrates | 4.76 | 4.41 |
| Dietary fiber | ND | ND |
| Total sugars | 5.23 | 3.42 |
| Sucrose | 0.06 | 0.51 |
| Glucose | 2.61 | 1.48 |
| Fructose | 2.65 | 1.43 |
| Potassium mg% | 203.70 | 251.52 |
| Calcium mg% | 27.35 | 31.64 |
| Sodium mg% | 1.75 | 16.10 |
| Phosphorus mg% | 4.66 | 12.79 |
| Magnesium mg% | 6.40 | 9.44 |
Source: Yong, J.W., Ge, L., Ng, Y.F., Tan, S.N., 2009. The chemical composition and biological properties of coconut (Cocos nucifera L.) water. Molecules 14 (12), 5144–5164.